Search Engine Optimization Performance Summary
| Keyword | Position | Change | Volume | URL |
|---|---|---|---|---|
| personal injury lawyer salt lake city | 3 | +4 | 1,900 | /personal-injury/ |
| car accident attorney utah | 5 | +7 | 1,300 | /car-accidents/ |
| slip and fall lawyer slc | 8 | +12 | 480 | /premises-liability/ |
| wrongful death attorney utah | 6 | +3 | 720 | /wrongful-death/ |
| medical malpractice lawyer utah | 14 | +9 | 590 | /medical-malpractice/ |
| truck accident lawyer salt lake | 11 | +6 | 390 | /truck-accidents/ |
Launch comprehensive workers' compensation content hub targeting high-intent keywords. This vertical shows strong opportunity with low competition in the Salt Lake City market.
Enhance local search presence with aggressive GBP optimization strategy. Current profile is underutilized and missing key conversion elements.
Continue improving site performance and crawlability to maintain competitive edge and prepare for Core Web Vitals update in 2025.